11/16/2017
Construction Loans
| ||||||
|
11/08/2017
Northern California Housing Inventory
Housing Inventory Snapshot | October 31, 2017 | ||||||
Average List Price | 30 Days Trend | Median List Price | 30 Days Trend | Average DOM: active/sold | 30 Days Trend | Number of Listings | |
Santa Clara County, CA | |||||||
Single Family under $1M | $821,497 | -1.30% | $849,000 | -1.28% | 35 / 19 | -2 / -2 | 197 |
Single Family over $1M | $3,102,172 | 0.01% | $1,999,900 | 0.05% | 63 / 14 | 4 / -9 | 443 |
Condo/Townhome under $600K | $473,946 | -3.16% | $490,000 | -1.80% | 24 / 9 | 11 / 2 | 34 |
Condo/Townhome over $600K | $1,036,499 | 1.51% | $950,000 | 2.37% | 20 / 12 | -1 / 1 | 81 |
San Mateo County, CA | |||||||
Single Family under $1M | $835,978 | -0.50% | $869,126 | 2.37% | 26 / 17 | 0 / 5 | 56 |
Single Family over $1M | $4,765,785 | 4.71% | $2,750,000 | 19.57% | 76 / 17 | 16 / 4 | 288 |
Condo/Townhome under $600K | $479,406 | -8.08% | $450,000 | -9.82% | 19 / 8 | -48 / -2 | 14 |
Condo/Townhome over $600K | $1,168,375 | 10.22% | $995,000 | 8.39% | 35 / 18 | 1 / 5 | 56 |
Santa Cruz County, CA | |||||||
Single Family under $1M | $711,075 | -2.17% | $719,000 | -4.01% | 60 / 29 | 10 / -1 | 162 |
Single Family over $1M | $2,199,386 | 6.34% | $1,500,000 | 0.07% | 104 / 41 | 15 / 9 | 146 |
Condo/Townhome under $600K | $386,829 | -6.32% | $384,900 | -11.52% | 49 / 4 | -15 / 1 | 27 |
Condo/Townhome over $600K | $796,052 | -7.80% | $699,000 | -6.79% | 106 / 63 | -10 / 57 | 33 |
Monterey County, CA | |||||||
Single Family under $1M | $606,516 | -1.53% | $555,000 | -2.55% | 66 / 55 | -1 / 50 | 337 |
Single Family over $1M | $3,590,762 | -0.39% | $2,295,000 | 2.23% | 157 / 50 | 11 / -82 | 345 |
Condo/Townhome under $600K | $384,393 | -1.63% | $390,000 | 0.26% | 58 / 55 | -5 / 55 | 30 |
Condo/Townhome over $600K | $911,183 | -6.43% | $825,000 | 6.45% | 110 / 24 | 30 / 23 | 37 |
Alameda County, CA | |||||||
Single Family under $1M | $699,765 | 0.09% | $699,000 | -0.14% | 32 | 2 | 536 |
Single Family over $1M | $1,992,214 | 6.97% | $1,495,000 | -0.27% | 51 | 4 | 292 |
Condo/Townhome under $600K | $475,378 | -1.29% | $475,000 | -3.24% | 25 | -5 | 98 |
Condo/Townhome over $600K | $791,230 | 4.05% | $745,000 | -0.10% | 27 | -6 | 98 |
Contra Costa County, CA | |||||||
Single Family under $1M | $617,996 | -3.09% | $598,500 | -4.24% | 53 | 2 | 1918 |
Single Family over $1M | $3,269,796 | 2.32% | $1,993,400 | 4.92% | 96 | 11 | 1721 |
Condo/Townhome under $600K | $406,930 | -4.49% | $409,000 | -5.98% | 38 | 2 | 304 |
Condo/Townhome over $600K | $981,120 | 0.79% | $869,000 | 2.36% | 48 | 5 | 324 |
10/31/2017
Hepatitis A Solutions for California
The death toll for Hepatitis A is now at twenty people with more than five hundred infected in California. (as of October 31, 2017)
Three in one hundred homeless persons have the infection which is passed by fecal
material on hand contact in poor sanitary conditions. The virus is not "curable" but there
is medication to survive an infection. Homeless persons have less access to healthcare and sanitary conditions, cities with large homeless populations are seeing the highest numbers of infections. San Diego, Santa Cruz, Los Angeles and anywhere it's warm and we have relaxed police policies we will see a huge increase in the numbers of deaths and infections in the coming 2018 year
If you live near or next to homeless camps or homeless persons living on the street you must be extra vigilant about washing your hands with hot water and soap and shake after fifteen times to air dry before eating, after going to public places and before going to sleep. Practice not touching or itching your face. Consider getting the vaccine.
This epidemic isn't being covered by the news. Perhaps the story is not that interesting.
Items you may consider giving to homeless persons: disinfectant wipes,
find out where hepatitis A vaccines are being given for free and make a flyer,
make camping washing stations from milk jugs and put nails in the lid to allow water to spray and a roll of paper towels and liquid soap.
What else can we do?
Fixing the homeless situation is a larger problem.
We could build simple structures from metal containers, cut out welded windows and doors, add insulation and a shade roof. These could be made into simple mobile homes that are set up on land with community showers and community kitchens. The cost to construct per unit is $19000 cost to rehab a building or build the community building with concrete shower stalls $120000.
All I need is the land and the money to start construction...
Three in one hundred homeless persons have the infection which is passed by fecal
material on hand contact in poor sanitary conditions. The virus is not "curable" but there
is medication to survive an infection. Homeless persons have less access to healthcare and sanitary conditions, cities with large homeless populations are seeing the highest numbers of infections. San Diego, Santa Cruz, Los Angeles and anywhere it's warm and we have relaxed police policies we will see a huge increase in the numbers of deaths and infections in the coming 2018 year
If you live near or next to homeless camps or homeless persons living on the street you must be extra vigilant about washing your hands with hot water and soap and shake after fifteen times to air dry before eating, after going to public places and before going to sleep. Practice not touching or itching your face. Consider getting the vaccine.
This epidemic isn't being covered by the news. Perhaps the story is not that interesting.
Items you may consider giving to homeless persons: disinfectant wipes,
find out where hepatitis A vaccines are being given for free and make a flyer,
make camping washing stations from milk jugs and put nails in the lid to allow water to spray and a roll of paper towels and liquid soap.
What else can we do?
Fixing the homeless situation is a larger problem.
We could build simple structures from metal containers, cut out welded windows and doors, add insulation and a shade roof. These could be made into simple mobile homes that are set up on land with community showers and community kitchens. The cost to construct per unit is $19000 cost to rehab a building or build the community building with concrete shower stalls $120000.
All I need is the land and the money to start construction...
Subscribe to:
Posts (Atom)