Access the multiple listing service for free through home Scout on you cell phone
or home computer.
download HOMESCOUTING
secret password is my phone number 9497849699
Register your own made up user and password.
Shop live on the multiple listing service
Set up your own alerts to your email
Happy Thanksgiving
C G Barbeau
NMLS 324982
11/20/2017
11/16/2017
Construction Loans
| ||||||
|
11/08/2017
Northern California Housing Inventory
Housing Inventory Snapshot | October 31, 2017 | ||||||
Average List Price | 30 Days Trend | Median List Price | 30 Days Trend | Average DOM: active/sold | 30 Days Trend | Number of Listings | |
Santa Clara County, CA | |||||||
Single Family under $1M | $821,497 | -1.30% | $849,000 | -1.28% | 35 / 19 | -2 / -2 | 197 |
Single Family over $1M | $3,102,172 | 0.01% | $1,999,900 | 0.05% | 63 / 14 | 4 / -9 | 443 |
Condo/Townhome under $600K | $473,946 | -3.16% | $490,000 | -1.80% | 24 / 9 | 11 / 2 | 34 |
Condo/Townhome over $600K | $1,036,499 | 1.51% | $950,000 | 2.37% | 20 / 12 | -1 / 1 | 81 |
San Mateo County, CA | |||||||
Single Family under $1M | $835,978 | -0.50% | $869,126 | 2.37% | 26 / 17 | 0 / 5 | 56 |
Single Family over $1M | $4,765,785 | 4.71% | $2,750,000 | 19.57% | 76 / 17 | 16 / 4 | 288 |
Condo/Townhome under $600K | $479,406 | -8.08% | $450,000 | -9.82% | 19 / 8 | -48 / -2 | 14 |
Condo/Townhome over $600K | $1,168,375 | 10.22% | $995,000 | 8.39% | 35 / 18 | 1 / 5 | 56 |
Santa Cruz County, CA | |||||||
Single Family under $1M | $711,075 | -2.17% | $719,000 | -4.01% | 60 / 29 | 10 / -1 | 162 |
Single Family over $1M | $2,199,386 | 6.34% | $1,500,000 | 0.07% | 104 / 41 | 15 / 9 | 146 |
Condo/Townhome under $600K | $386,829 | -6.32% | $384,900 | -11.52% | 49 / 4 | -15 / 1 | 27 |
Condo/Townhome over $600K | $796,052 | -7.80% | $699,000 | -6.79% | 106 / 63 | -10 / 57 | 33 |
Monterey County, CA | |||||||
Single Family under $1M | $606,516 | -1.53% | $555,000 | -2.55% | 66 / 55 | -1 / 50 | 337 |
Single Family over $1M | $3,590,762 | -0.39% | $2,295,000 | 2.23% | 157 / 50 | 11 / -82 | 345 |
Condo/Townhome under $600K | $384,393 | -1.63% | $390,000 | 0.26% | 58 / 55 | -5 / 55 | 30 |
Condo/Townhome over $600K | $911,183 | -6.43% | $825,000 | 6.45% | 110 / 24 | 30 / 23 | 37 |
Alameda County, CA | |||||||
Single Family under $1M | $699,765 | 0.09% | $699,000 | -0.14% | 32 | 2 | 536 |
Single Family over $1M | $1,992,214 | 6.97% | $1,495,000 | -0.27% | 51 | 4 | 292 |
Condo/Townhome under $600K | $475,378 | -1.29% | $475,000 | -3.24% | 25 | -5 | 98 |
Condo/Townhome over $600K | $791,230 | 4.05% | $745,000 | -0.10% | 27 | -6 | 98 |
Contra Costa County, CA | |||||||
Single Family under $1M | $617,996 | -3.09% | $598,500 | -4.24% | 53 | 2 | 1918 |
Single Family over $1M | $3,269,796 | 2.32% | $1,993,400 | 4.92% | 96 | 11 | 1721 |
Condo/Townhome under $600K | $406,930 | -4.49% | $409,000 | -5.98% | 38 | 2 | 304 |
Condo/Townhome over $600K | $981,120 | 0.79% | $869,000 | 2.36% | 48 | 5 | 324 |
Subscribe to:
Posts (Atom)