Sales in Orange County that are less than 4 miles from the water are recovering. Residential real estate inland is not improving. See attached numbers this past March compared to last year. Single family homes in Newport, Laguna, Dana Point with a water view are selling.
Condominiums are still being hit hard county wide.
Orange County Home Sales March 2010
Percentage Change is from the same month last year. City name far left and information to right below
ORANGE COUNTY Sales Count SFR: Median Price SFR/($1000) Price % chg from/March 2009 Sales
Count Condos Median
Price Condos ($1000) Price % chg from March 2009 Median SFR Price per Sq Ft
_______________________________________________________
Countywide 1,668 $515 19.4% 855 $300 19.0% $291
Aliso Viejo 92656 15 $585 12.5% 58 $360 9.9% $216
Anaheim 92801 29 $339 17.1% 10 $260 110.1% $265
Anaheim 92802 8 $341 -0.4% 1 $276 15.0% $202
Anaheim 92804 42 $350 7.7% 15 $153 12.1% $229
Anaheim 92805 28 $335 19.6% 5 $270 100.0% $258
Anaheim 92806 14 $395 -8.1% 1 $200 -3.6% $233
Anaheim Hls 92807 29 $525 10.5% 10 $260 -41.6% $279
Anaheim Hls 92808 16 $550 -8.3% 5 $340 -4.2% $272
Balboa Islnd 92662 3 $1,600 -5.9% n/a n/a n/a $1,331
Brea 92821 31 $458 -15.3% 3 $295 -9.9% $268
Brea 92823 5 $587 6.7% n/a n/a n/a $407
Buena Park 90620 27 $385 11.6% 1 $275 n/a $319
Buena Park 90621 20 $395 21.6% 5 $390 44.4% $252
Capistrno B 92624 3 $586 21.6% 1 $499 n/a $355
Corona d Mr 92625 21 $1,350 -53.5% 8 $900 7.1% $918
Costa Mesa 92626 25 $528 6.0% 7 $329 -4.8% $340
Costa Mesa 92627 27 $520 23.8% 6 $372 22.2% $395
Cypress 90630 28 $500 9.9% 6 $329 11.4% $312
Dana Point 92629 20 $815 41.7% 16 $410 -4.7% $462
Foothill Rch 92610 10 $514 -10.5% 8 $259 3.5% $319
Fountain Vly 92708 36 $585 7.3% 8 $242 10.1% $312
Fullerton 92831 18 $495 -3.0% 9 $290 30.3% $287
Fullerton 92832 12 $315 3.3% 2 $235 32.8% $294
Fullerton 92833 35 $469 31.2% 10 $307 8.9% $286
Fullerton 92835 14 $714 1.2% 9 $226 -22.1% $299
Garden Grv 92840 30 $363 4.3% 12 $215 19.4% $269
Garden Grv 92841 16 $365 4.3% 1 $216 2.9% $270
Garden Grv 92843 13 $343 2.4% 3 $147 -3.9% $292
Garden Grv 92844 10 $320 -12.6% 8 $215 -18.9% $214
Garden Grv 92845 10 $463 -12.5% 1 $320 59.2% $363
Huntingtn B 92646 36 $630 17.8% 18 $293 -16.1% $315
Huntingtn B 92647 12 $528 -0.8% 4 $255 0.8% $360
Huntingtn B 92648 23 $950 15.6% 8 $436 16.7% $375
Huntingtn B 92649 20 $645 -21.1% 4 $178 -65.8% $405
Irvine 92602 14 $744 1.9% 12 $524 0.8% n/a
Irvine 92603 18 $1,244 11.8% 16 $541 5.2% $430
Irvine 92604 17 $605 1.3% 19 $418 27.6% $330
Irvine 92606 9 $648 -2.6% 6 $415 7.2% $331
Irvine 92612 11 $495 -0.6% 19 $370 -9.8% $329
Irvine 92614 7 $747 3.0% 14 $482 46.5% $360
Irvine 92618 5 $931 25.2% 9 $495 29.8% n/a
Irvine 92620 30 $740 8.3% 28 $530 10.4% $338
La Habra 90631 42 $369 6.8% 15 $200 17.0% $273
La Palma 90623 7 $561 6.9% n/a n/a n/a $266
Ladera Rnch 92694 29 $738 13.8% 18 $353 0.7% n/a
Laguna Bch 92651 25 $1,113 -2.6% 1 $1,410 291.7% $976
Laguna Hills 92653 22 $527 4.3% 13 $240 -5.9% $293
Laguna Nigl 92677 50 $708 -0.5% 44 $324 14.5% $301
Laguna Wds 92637 n/a n/a n/a 24 $188 -27.9% n/a
Lake Forest 92630 26 $513 19.2% 31 $235 10.6% $288
Los Alamitos 90720 8 $732 13.9% 3 $407 0.7% $382
Midway City 92655 3 $385 -3.8% 2 $238 8.7% $383
Mission Vjo 92691 43 $505 4.1% 10 $262 16.8% $295
Mission Vjo 92692 33 $520 22.5% 16 $405 5.5% $259
Newport Bh 92660 32 $1,425 67.6% 13 $500 -35.1% $549
Newport Bh 92661 5 $2,650 99.7% n/a n/a n/a $1,220
Newport Bh 92663 10 $1,172 -22.9% 12 $625 20.8% $732
Newport Cst 92657 14 $2,855 2.5% 4 $738 -18.1% $472
Orange 92865 15 $413 3.3% 4 $348 189.6% $235
Orange 92866 4 $470 5.6% 2 $325 90.6% $368
Orange 92867 28 $618 30.7% 4 $262 -35.3% $268
Orange 92868 8 $330 9.3% 4 $202 n/a $269
Orange 92869 24 $585 7.3% 16 $326 45.4% $250
Placentia 92870 33 $450 16.9% 15 $332 84.2% $264
Rancho S M 92688 30 $515 12.7% 24 $247 -12.0% $276
San Clemnte 92672 21 $676 7.1% 17 $393 -0.5% $391
San Clemnte 92673 33 $710 -5.3% 11 $425 6.3% $301
San Juan C 92675 22 $650 59.3% 23 $146 1.9% $285
Santa Ana 92701 8 $280 40.4% 24 $120 26.3% $231
Santa Ana 92703 24 $310 24.0% 7 $145 32.4% $231
Santa Ana 92704 39 $317 5.7% 23 $138 10.8% $256
Santa Ana 92705 28 $665 31.6% 14 $116 31.8% $306
Santa Ana 92706 24 $387 11.4% 1 $85 -29.2% $260
Santa Ana 92707 28 $280 12.0% 21 $150 14.5% $244
Seal Beach 90740 7 $750 6.6% 2 $285 n/a $447
Silverado 92676 5 $137 -62.8% n/a n/a n/a $308
Stanton 90680 10 $350 32.1% 10 $218 -0.9% $257
Sunset Bch 90742 n/a n/a n/a n/a n/a n/a n/a
Surfside 90743 n/a n/a n/a n/a n/a n/a n/a
Trabuco Cyn 92678 n/a n/a n/a n/a n/a n/a n/a
Trabuco Cyn 92679 40 $695 -2.8% 12 $267 -23.1% $285
Tustin 92780 22 $506 2.8% 22 $192 3.8% $294
Tustin 92782 15 $821 6.6% 23 $375 -4.5% $280
Villa Park 92861 2 $1,100 n/a n/a n/a n/a $337
Westminster 92683 43 $440 9.2% 3 $265 n/a $282
Yorba Linda 92886 34 $627 0.3% 2 $266 -3.3% $304
Yorba Linda 92887 11 $619 -5.2% 8 $228 -13.2% $269